Real Madrid Font 2014
Real Madrid 2014/2015 Font. This font available in: – TTF font (.ttf) – plain color, no combine color – Vector fonts (.ai &.cdr) – home and away color, logo at bottom of char. The new Real Madrid 2015-16 Kits feature a striking new font for player names and numbers, combining three sets of numbers in a unique effect. Real Madrid 2017-2018 TTF and Vector Font. Available in TTF & OTF files and vector in EPS.
Jump to navigationJump to search2014–15 season | |
---|---|
President | Florentino Pérez |
Head coach | Carlo Ancelotti |
Stadium | Santiago Bernabéu |
La Liga | 2nd |
Copa del Rey | Round of 16 |
Supercopa de España | Runners-up |
UEFA Champions League | Semi-finals |
UEFA Super Cup | Winners |
FIFA Club World Cup | Winners |
Top goalscorer | League: Cristiano Ronaldo (48) All: Cristiano Ronaldo (61) |
Highest home attendance | 85,450 (vs Barcelona, 25 October 2014) |
Lowest home attendance | 46,200 (vs Cornellà, 2 December 2014) |
Average home league attendance | 72,536 |
2015–16 → |
The 2014–15 season was Real Madrid Club de Fútbol's111th season in existence and the club's 84th consecutive season in the top flight of Spanish football. It covered a period from 1 July 2014 to 30 June 2015. This was also legendary goalkeeper Iker Casillas's 16th and last season at Real Madrid and in La Liga.
- 1Season overview
- 4Transfers
- 5Pre-season and friendlies
- 5.1International Champions Cup
- 6Competitions
- 6.4La Liga
- 6.5Copa del Rey
- 6.6UEFA Champions League
- 6.6.2Knockout phase
- 7Statistics
Season overview[edit]
Pre-season[edit]
On 25 June, Zinedine Zidane was named as the coach of Real Madrid Castilla and will manage the B team,[1] while Real Madrid confirmed the appointment of Fernando Hierro as an assistant coach to Carlo Ancelotti, replacing Zidane.[2]
Real Madrid's pre-season began on 14 July. Ancelotti had 22 players at his disposal, including 12 from Castilla. The players who were involved in the 2014 FIFA World Cup were still on vacation.[3]
On 17 July, Madrid signed World Cup winner Toni Kroos on a six-year deal for a fee around €25 million to €30 million. Kroos became Madrid's first summer signing of the season.[4][5][6][7][8][9]
Álvaro Morata was sold to Juventus for a fee of €20 million, while Madrid has the option of resigning him for a fee of €30 million after the first year and €36 million after the second.[10][11] while Denis Cheryshev and Casemiro were loaned to Villarreal and Porto respectively for the upcoming season.[12][13]
On 21 July, Madrid set off on their pre-season tour of the United States. Nineteen players were among the travelling party, with Ancelotti opting to take nine from Real Madrid Castilla to compensate for the absences of Madrid’s World Cup players, who remained on holiday. However, Xabi Alonso, Pepe and Fábio Coentrão did fly to the U.S. and cut their summer breaks short and joined the rest of the team. Jesé stayed in Madrid to go on with his treatment at Valdebebas.[14][15]
Madrid reached an agreement with Monaco on 22 July for World Cup Golden Boot winner James Rodríguez, who signed a six-year contract for a fee of €75 million, becoming the fourth most expensive player in world football, behind Cristiano Ronaldo, Gareth Bale and Luis Suárez.[16][17]
August[edit]
Costa Rican goalkeeper Keylor Navas was signed from Levante for €10 million following his exuberant performances in the 2014 World Cup.[18]
A day later, Jesús Fernández switched sides and joined Levante for a reported fee of €500,000.[19]
In their first competitive match of the season, Madrid played Sevilla in the 2014 edition of the UEFA Super Cup. The game served as the debuts for World Cup stars James Rodríguez and Toni Kroos as Madrid defeated the Europa Leaguewinners. On the half hour mark, Cristiano Ronaldo broke the deadlock and helped Madrid to lead 1–0 at half time. In the second half, it was again Ronaldo again who scored and the game ended 2–0 which helped Madrid to capture their second title.[20][21]
The following day, Madrid had reached an agreement with Milan for the transfer of Diego López to the Italian club.[22]
In the 2014 Supercopa de España against Atlético Madrid, Real finished their home leg with 1–1 after goals from James Rodríguez and Raúl García going into the Estadio Vicente Calderón.[23]Mario Mandžukić shocked Real early on after just two minutes in the second leg with the only goal of the match, which meant that Atlético won the title.[24][25]
After months of speculation, Ángel Di María completed his move to Manchester United for a British record fee of €75 million (£59.7M) on 26 August. The deal also includes a possible of €5.5 million (£4.3M) in add-ons.[26][27][28]
Xabi Alonso joined Bayern Munich for €10 million on 29 August 2014.[29][30]
After winning their first league match against Córdoba 2–0 by goals from Karim Benzema and Cristiano Ronaldo,[31] Madrid lost their first game in this years league campaign at Real Sociedad 2–4. Even though Los Blancos took the early two-goal lead by Sergio Ramos and Gareth Bale, Sociedad tied the game at halftime before they went on to score two more in the second half.[32][33]
September[edit]
On 1 September 2014, Madrid signed Javier Hernández on a season-long loan deal from Manchester United. Real Madrid has the option to buy the player for a fee of €22 million next season.[34][35] He will be Real Madrid's first Mexican player in 22 years, with Hugo Sánchez being the last one to play there.[36]
The match between Real and Atlético was the third meeting of this season already.[37] After the visitors took the early lead, Ronaldo scored the equalizer through a penalty before Arda Turan scored the decisive goal 14 minutes before the end of the match.[38]
In their first Champions League match after winning La Decima, Madrid got off to a good start by defeating Basel 5–1, scoring four goals in 22 minutes during the first half.[39]
Real Madrid then faced Deportivo de La Coruña at the Riazor, then the only stadium in the league at which Ronaldo had not scored in. Real went on to win the match 8–2, with a hat-trick from Ronaldo and a brace each by Bale and Hernández, while James chipped in with a goal. This also marked the first time that Real had scored eight goals on the road in the league.[40] With that, Real scored 13 goals in just two matches in a span of four days. Madrid continued their fine scoring form with a 5–1 win over Elche CF, with Ronaldo scoring four times.[41]
A goal each from Luka Modrić and Ronaldo helped Real beat Villarreal 2–0, with Ronaldo scoring his tenth league goal in only five games.[42]
October[edit]
In the Champions League, Madrid took on newcomers Ludogorets Razgrad. After a surprising start, a missed penalty and being down 0–1, Ronaldo and Benzema were able to turn the game around to a 2–1 win.[43]
Canon lbp 1120 driver win7 64 bit. Dec 29, 2011 - The file Canon-LBP-1120.rar does represent a driver for printer canon series. For OS windows 7 32bit, windows 7 64bit, windows xp 32bit,. I have a problem with network printer LBP-1120. That being said, you can usually get Vista x64 drivers working on Windows 7 x64, so if you can find the Vista. Download drivers, software, firmware and manuals for your Canon product and get access to online technical support resources. Canon Laser Shot LBP1120. Mar 21, 2018 - Canon LASER SHOT LBP 1120 Driver is licensed as freeware for Windows 32 bit and 64 bit operating system without restrictions. It is in printers category. Windows 10 / Windows 8 / Windows 7 / Windows Vista / XP.
Back to the league campaign, Madrid took on Athletic Bilbao at home and came up with a convincing 5–0 victory, thanks to a hatrick from Ronaldo and a brace from Benzema.[44]
After the international break, Madrid faced Levante at their home stadium. Ronaldo got the scoring going with a penalty and Hernández made it a 2–0 half time lead. After the break, again Ronaldo, James and Isco made it a 5–0 victory.[45]
In the third matchday of the Champions League they visited Anfield to face Liverpool. Ronaldo and a brace from Benzema gave the 'all whites' a 3–0 win.[46]
Back to La Liga, Real took on Barcelona in another edition of El Clásico. Despite an early shock by Neymar, Ronaldo was able to tie the game by half-time through a penalty. Pepe and Benzema scored in the second half to give Madrid a 3–1 victory.[47]
Starting the 2014–15 Copa del Rey campaign, Madrid took on Cornellà while resting several first team squad members. Two goals from Raphaël Varane, one from Hernández and Marcelo gave Real a 4–1 victory.[48]
November[edit]
The new month started with an away trip to Granada, which was ended successfully in a 4–0 victory after goals from Ronaldo, a Rodríguez brace and Benzema. This marked the seventh straight win for Real.[49]
Taking on Liverpool at the fourth matchday of the Champions League campaign, Real was able to get a narrow 1–0 victory, by a goal from Benzema. With this victory, Real booked their spot in the Round of 16 two matchdays before the group stage finished.[50]
Before the international break, the 'whites' took on Rayo Vallecano. Bale, who returned from injury and Ramos got Madrid a 2–0 lead, which was reduced to a one-goal lead at halftime. Toni Kroos with his first goal for Madrid, Benzema and Ronaldo lifted Real to a 5–1 victory.[51]
With Modrić sidelined due to an injury,[52] Madrid took on SD Eibar for the first time in club history. Real got a 4–0 victory after a brace from Ronaldo and goals from James and Benzema, which secured their top position in the league.[53]
Thanks to a goal from Ronaldo, Madrid won against Basel in the Champions League, which marked their 15th consecutive win in all competitions.[54]
Wage more with spearmen, chariots galore, and battle with heros. Seige cities with rams, truly a challenge back in those days. Play as any one of 18 factions including Troy, Phthia, Mycenae, Athens, Amazons, Sparta, Dorians, the Hittite Empire, and more. Rome total war 2 troy mod download. A mod with a unique history, classic storyline and inspired by the 2004 motion picture.
In an away match at Málaga, Real was able to squeeze out a 1–2 win after goals from Benzema and Bale. This marked their 16th win in a row and their second 'perfect' month of the season.[55]
December[edit]
In their second leg match against Cornellà, Ancelotti opted to rest regular starters and give other players a chance. The game marked also the return of Jesé, who also scored in a 5–0 victory (9–1 on aggregate), alongside a brace from Rodríguez, a goal from Isco and an own goal.[56]
Playing with their regular starter team, Madrid took on Celta de Vigo and won 3–0, thanks to a hat-trick by Ronaldo, who scored his 200th league goal for Real Madrid. It's Ronaldo's fourth hat-trick in the season.[57]
Madrid finished up the group stage of the Champions League with a 4–0 victory over Ludogorets Razgrad with goals from Ronaldo, Bale, Álvaro Arbeloa and Álvaro Medrán.[58] With that win, Madrid set a new record in Spanish football by winning their 19th-straight game.[59]
Real Madrid won their 20th consecutive match against Almería 4–1 after a brace from Ronaldo and goals from Isco and Bale.[60]
Their next game took place at 2014 FIFA Club World Cup against Cruz Azul at the semi-finals. Goals from Ramos, Bale, Benzema and Isco secured a 4–0 victory and a place at the final.[61]
The final was played and won against San Lorenzo from Argentina after goals from Ramos and Bale, 2–0. It was the first title for Madrid.[62] It was also their consecutive 22nd win in the current season.
January[edit]
The new year started off with an away game at the Mestalla Stadium facing Valencia. Even though Ronaldo got Real in front, Madrid was not able to close the game and lost 1–2. This was the first loss after 22-straight wins.[63]
Facing Atlético Madrid in the first leg of the Copa del Rey round of 16, the 'whites' were not able to come away with a win and lost 0–2.[64]
Against Espanyol, goals from Rodríguez, Bale and Nacho, who scored his first professional goal for Madrid, secured Real a 3–0 victory to get back on track after two consecutive losses.[65]
In the second leg of the Copa Del Rey round of 16, Real went against Atlético Madrid. And with goals from Ronaldo and Ramos, the El Derbi madrileño ended up in a draw with final result being 2–2. Real got themselves out of the competition as the aggregate was 2–4.[66]
Against Getafe, Madrid was able to squeeze a 3–0 victory after second half goals from Bale and a brace from Ronaldo.[67]
In the transfer period, Madrid signed Martin Ødegaard and Lucas Silva.[68] Ødegaard will only train with the first team but play with Real Madrid Castilla.[69]
Starting the second half of the season at Córdoba, Real needed a late penalty converted by Bale to come away with a 2–1 victory. Benzema scored the equalizer in the first half while Ronaldo was sent off by the referee.[70]
A brace from Benzema and goals from Rodríguez and Ramos secured a 4–1 home victory for Madrid against Real Sociedad to finish January.[71]
February[edit]
In their first match of February, Real earned a 2–1 win against Sevilla, with goals from Rodríguez and Jesé.[72]
Without five regular starters, Real suffered a 0–4 loss against Atlético, with goals from Tiago, an wonderful overhead kick from Saúl in the first half, and goals from Antoine Griezmann and Mario Mandžukić in the second half.[73]
Goals from Isco and Benzema gave Madrid a 2–0 victory against Deportivo.[74]
In a rematch of last year's Round of 16 match in the Champions League against Schalke 04, Real secured a 2–0 first leg victory with goals from Ronaldo and Marcelo.[75]
Real Madrid 2014
Goals from Benzema and Ronaldo against Elche gave Real a four-point gap at the top of the table.[76]
March[edit]
A goal from Ronaldo, which made him the first player to score over 30 goals in five consecutive season in a European top league,[77] was not enough to get past Villarreal, as the game ended 1–1.[78]
Madrid visited Bilbao the next matchday and lost 0–1, with a header from Aritz Aduriz in the 26th minute.[79]
Taking on Schalke in the return leg of the round of 16 in the Champions League, Real had their hands full not to get knocked out. Two goals from Ronaldo and another one from Benzema saved Real's victory on aggregate, even though they lost the game 3–4.[80]
A first half brace from Bale gifted Madrid a 2–0 win against Levante before the Clásico.[81]
Real suffered a major setback in the title race after losing to Barcelona 1–2. A goal from Ronaldo was not enough.[82]
April[edit]
On 1 April, Madrid confirmed the signing of Porto and Brazil full back Danilo for a fee of €31 million on a five-year deal; he will join the squad at the beginning of the 2015–16 season.[83][84]
Coming out the international break, Real thrashed Granada 9–1 at the Bernabéu in which Ronaldo scored five goals. The other goals came from Bale, a brace from Benzema and an own goal.[85]
Playing at Vallecano, Madrid was held scoreless until minutes after the hour mark before Ronaldo and Rodríguez helped Real to get a 2–0 victory.[86]
Goals from Ronaldo, Hernández and Jesé gave Madrid a 3–0 win over Eibar while resting some key players.[87]
Real visited the Vicente Calderón to play with their local rivals Atlético Madrid in the first leg of the quarter-finals in the Champions League. The match ended in a goalless draw. This was the seventh time both teams faced each other this season.[88]
Against Málaga, the 'whites' were able to get a 3–1 victory after goals from Ramos, Rodríguez and Ronaldo.[89] The goal by Ronaldo secured him the fifth consecutive year of scoring at least 50 goals.[90]
A late goal from Hernández gave Real their first victory in eight matches against Atlético this year and helped them to reach the semi-finals of the Champions League.[91]
A brace from Hernández and goals from Rodríguez and Kroos gave Madrid a 2–4 win at Vigo to keep their title dreams alive.[92]
In a midweek game, Real was able to get past Almería by a score of 3–0, thanks to a goals from Álvaro Arbeloa, an own goal and a wonder goal from Rodríguez.[93]
May[edit]
A hat-trick from Ronaldo pushed Madrid to a 3–2 win over Sevilla. This was Sevilla's first home defeat since 13 March 2014, when they lost 2–0 to Betis in the Europa League round of 16, and their first home league defeat since 9 February 2014, when they lost 4–1 to Barcelona.[94]
Despite a goal from Ronaldo, Real came up short in the first leg of the Champions League semi-finals against Juventus 1–2.[95]
A 2–2 draw against Valencia, with goals from Pepe and Isco damaged the hopes of winning the league title.[96]
The return leg against Juventus ended in a 1–1 draw and the goal of defending the Champions League title was shattered in the semifinals.[97]
A hat-trick from Ronaldo and a 4–1 victory over Espanyol was not enough to capture the title as Barcelona won their game 1–0 against Atlético Madrid, which assured Real Madrid the second place until the end of the season. This was Ronaldo's seventh hattrick of the season.
In their last match of the season, Real hosted Getafe and defeated them 7–3 with a hat-trick from Ronaldo.[98]
Kit[edit]
Supplier:Adidas / Sponsor:Emirates
Players[edit]
N | Pos. | Nat. | Name | Age | EU | Since | App | Goals | Ends | Transfer fee | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Iker Casillas (captain) | 33 | EU | 1999 | 725 | 0 | 2017 | Youth system | ||
2 | CB | Raphaël Varane | 21 | EU | 2011 | 117 | 6 | 2020 | €10M | ||
3 | CB | Pepe | 31 | EU | 2007 | 286 | 12 | 2016 | €30M | Second nationality: Brazil | |
4 | CB | Sergio Ramos (vice-captain) | 28 | EU | 2005 | 445 | 55 | 2017 | €28M | ||
5 | LB | Fábio Coentrão | 26 | EU | 2011 | 100 | 1 | 2017 | €30M | ||
6 | DM | Sami Khedira | 27 | EU | 2010 | 161 | 9 | 2015 | €12M | Second nationality: Tunisia | |
7 | LW | Cristiano Ronaldo | 29 | EU | 2009 | 300 | 313 | 2018 | €94M | ||
8 | CM | Toni Kroos | 24 | EU | 2014 | 55 | 2 | 2020 | €25M | ||
9 | CF | Karim Benzema | 26 | EU | 2009 | 282 | 133 | 2019 | €35M | Second nationality: Algeria | |
10 | AM | James Rodríguez | 23 | Non-EU | 2014 | 46 | 17 | 2020 | €80M | ||
11 | RW | Gareth Bale | 25 | EU | 2013 | 92 | 39 | 2019 | €100M | ||
12 | LB | Marcelo (vice-captain) | 26 | EU | 2007(Winter) | 319 | 23 | 2018 | €6.5M | Second nationality: Spain | |
13 | GK | Keylor Navas | 27 | EU | 2014 | 11 | 0 | 2020 | €10M | Second nationality: Spain | |
14 | CF | Javier Hernández | 30 | Non-EU | 2014 | 32 | 9 | 2015 | Loan | ||
15 | RB | Dani Carvajal | 22 | EU | 2013 | 88 | 2 | 2019 | €6.5M | Originally from youth system | |
16 | DM | Lucas Silva | 21 | Non-EU | 2015(Winter) | 9 | 0 | 2020 | €14M | ||
17 | RB | Álvaro Arbeloa | 31 | EU | 2009 | 228 | 6 | 2016 | €4.5M | Originally from youth system | |
18 | CB | Nacho | 24 | EU | 2012 | 57 | 1 | 2021 | Youth system | ||
19 | CM | Luka Modrić | 28 | EU | 2012 | 129 | 7 | 2018 | €30M | ||
20 | LW | Jesé | 21 | EU | 2011 | 56 | 12 | 2018 | Youth system | ||
23 | AM | Isco | 22 | EU | 2013 | 106 | 17 | 2018 | €27M | ||
24 | DM | Asier Illarramendi | 24 | EU | 2013 | 90 | 3 | 2019 | €32.2M | ||
25 | GK | Fernando Pacheco | 22 | EU | 2014 | 2 | 0 | 2019 | Youth system |
- Last updated: 23 May 2015
- Source:RealMadrid.com
Transfers[edit]
In[edit]
N | Pos. | Nat. | Name | Age | EU | Moving from | Type | Transfer window | Ends | Transfer fee | Source |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | CM | Toni Kroos | 24 | EU | Bayern Munich | Transfer | Summer | 2020 | €25M | Real Madrid C.F. | |
10 | AM | James Rodríguez | 23 | Non-EU | Monaco | Transfer | Summer | 2020 | €76M | Real Madrid C.F. | |
13 | GK | Keylor Navas | 27 | Non-EU | Levante | Transfer | Summer | 2020 | €10M | Real Madrid C.F. | |
14 | CF | Javier Hernández | 26 | Non-EU | Manchester United | Loan | Summer | 2015 | €2.5M | Real Madrid C.F. | |
25 | GK | Fernando Pacheco | 22 | EU | Real Madrid Castilla | Promoted | Summer | 2019 | Free | Real Madrid C.F. | |
16 | MF | Lucas Silva | 21 | Non-EU | Cruzeiro | Transfer | Winter | 2020 | €14M | Real Madrid C.F. |
Total expenditure: €127.5M
Out[edit]
N | Pos. | Nat. | Name | Age | EU | Moving to | Type | Transfer window | Transfer fee | Source |
---|---|---|---|---|---|---|---|---|---|---|
CM | Nuri Şahin | 25 | EU | Borussia Dortmund | Transfer | Summer | €7M | Borussia Dortmund | ||
RW | Denis Cheryshev | 23 | EU | Villarreal | Loan | Summer | N/A | Real Madrid C.F. | ||
13 | GK | Jesús | 26 | EU | Levante | Transfer | Summer | €0.5M | Levante UD | |
14 | CM | Xabi Alonso | 32 | EU | Bayern Munich | Transfer | Summer | €10M | FC Bayern Munich | |
16 | DM | Casemiro | 22 | Non-EU | Porto | Loan | Summer | €1.5M | Real Madrid C.F. | |
21 | CF | Álvaro Morata | 21 | EU | Juventus | Transfer | Summer | €20M | Juventus F.C. | |
22 | RW | Ángel Di María | 26 | Non-EU | Manchester United | Transfer | Summer | €75.6M | Manchester United F.C. | |
25 | GK | Diego López | 32 | EU | Milan | Transfer | Summer | Free | A.C. Milan |
Total revenue: €115.1M[A]
Net income: €12.4M
- Notes
- ^Includes €7.5 million received from Zenit Saint Petersburg for the transfer of former Real Madrid player Ezequiel Garay from Benfica on 25 June 2014.[99]
Pre-season and friendlies[edit]
International Champions Cup[edit]
Group stage[edit]
26 July 20141 | Real Madrid | 1–1 (2–3p) | Internazionale | Berkeley, California, United States |
15:00 MDT (UTC−07:00) | Bale10' De Tomás 48' Medrán 56' Carvajal 71' | Report | Ranocchia 29' Icardi68' (pen.) M'Vila 83' | Stadium: California Memorial Stadium Attendance: 62,583 Referee: Ricardo Salazar (United States) |
Penalties | ||||
Isco Vázquez Nacho Illarramendi Mascarell | Vidić Nagatomo M'Vila Juan Icardi |
29 July 20142 | Real Madrid | 0–1 | Roma | Dallas, Texas, United States |
20:15 CST (UTC−06:00) | Report | Totti58' | Stadium: Cotton Bowl Attendance: 57,512 Referee: Drew Fischer (Canada) |
2 August 20143 | Manchester United | 3–1 | Real Madrid | Ann Arbor, Michigan, United States |
16:06 EST (UTC−05:00) | Young21', 37' Hernández80' | Report | Bale27' (pen.) Arbeloa 30' Isco 68' | Stadium: Michigan Stadium Attendance: 109,318 Referee: Bill Dittmar (United States) |
Other friendlies[edit]
16 August 2014Friendly | Real Madrid | 1–2 | Fiorentina | Warsaw, Poland |
20:45 CEST (UTC+02:00) | Ronaldo4' | Report | Gómez27' Alonso69' Savić 90+2' | Stadium: Stadion Narodowy Attendance: 47,000 Referee: Daniel Stefanski (Poland) |
Dubai Challenge Cup[edit]
30 December 2014Final | Real Madrid | 2–4 | Milan | Dubai, United Arab Emirates |
20:00 UAEST (UTC+04:00) | Ronaldo35' Kroos 70' Carvajal 72' Pepe 72' Benzema84' (pen.) | Report | Ménez24' El Shaarawy31', 48' Pazzini73' | Stadium: The Sevens Stadium Attendance: 42,000 Referee: Muhammad Abdullah (United Arab Emirates) |
Competitions[edit]
UEFA Super Cup[edit]
12 August 2014Final | Real Madrid | 2–0 | Sevilla | Cardiff, Wales |
19:45 BST (UTC+01:00) | Ronaldo30', 49' Carvajal 45' Kroos 53' | Report | Vitolo 42' Navarro 66' | Stadium: Cardiff City Stadium Attendance: 30,854 Referee: Mark Clattenburg (England) |
FIFA Club World Cup[edit]
16 December 2014Semi-finals | Cruz Azul | 0–4 | Real Madrid | Marrakech, Morocco |
19:30 UTC±0 | Report | Ramos15', 39' Benzema36' Bale50' Isco72' | Stadium: Stade de Marrakech Attendance: 34,862 Referee: Enrique Osses (Chile) |
20 December 2014Final | Real Madrid | 2–0 | San Lorenzo | Marrakech, Morocco |
19:30 UTC±0 | Ramos 22', 37' Carvajal 30' Bale51' | Report | Ortigoza 12' Barrientos 16' Buffarini 55' Kannemann 85' | Stadium: Stade de Marrakech Attendance: 38,345 Referee: Walter López (Guatemala) |
Supercopa de España[edit]
19 August 2014First leg | Real Madrid | 1–1 | Atlético Madrid | Madrid |
23:00 CEST (UTC+02:00) | Alonso 38' Ramos 61' Rodríguez81' | Report | Koke 5' Siqueira 13' Suárez 58' Mandžukić 61' García 69', 88' | Stadium: Estadio Santiago Bernabéu Attendance: 75,897 Referee: Javier Estrada Fernández (Catalonia) |
22 August 2014Second leg | Atlético Madrid | 1–0 (2–1agg.) | Real Madrid | Madrid |
22:30 CEST (UTC+02:00) | Mandžukić2' Tiago 18' Koke 50' Griezmann 68' García 74' | Report | Modrić48'90+1' Alonso 52' Isco 78' Ramos 89' Ronaldo 90+4' | Stadium: Estadio Vicente Calderón Attendance: 53,800 Referee: David Fernández Borbalán (Andalusia) |
La Liga[edit]
League table[edit]
Pos | Team [ ] | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona(C) | 38 | 30 | 4 | 4 | 110 | 21 | +89 | 94 | Qualification to UEFA Champions League group stage[a] |
2 | Real Madrid | 38 | 30 | 2 | 6 | 118 | 38 | +80 | 92 | |
3 | Atlético Madrid | 38 | 23 | 9 | 6 | 67 | 29 | +38 | 78 | |
4 | Valencia | 38 | 22 | 11 | 5 | 70 | 32 | +38 | 77 | Qualification to UEFA Champions League play-off round |
5 | Sevilla | 38 | 23 | 7 | 8 | 71 | 45 | +26 | 76 | Qualification to UEFA Champions League group stage[a] |
Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match[100]
(C) Champion.
Notes:
- ^ abSevilla qualified for the Champions League group stage by winning the 2014–15 UEFA Europa League. As a result, the fifth-placed spot for the Europa League group stage they earned was vacated without replacement as per UEFA regulations.
Results by round[edit]
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ground | H | A | H | A | H | A | H | A | H | A | H | A | A | H | A | A | H | A | A | H | H | A | H | A | H | A | H | A | H | A | H | H | A | H | A | H | A | H |
Result | W | L | L | W | W | W | W | W | W | W | W | W | W | W | W | L | W | W | W | W | W | L | W | W | D | L | W | L | W | W | W | W | W | W | W | D | W | W |
Position | 3 | 10 | 13 | 7 | 5 | 5 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
A = Away; H = Home; W = Win; D = Draw; L = Loss
Matches[edit]
Win Draw Loss
25 August 20141 | Real Madrid | 2–0 | Córdoba | Madrid |
20:00 CEST (UTC+02:00) | Benzema30', 72' Ronaldo88' | Report | Pinillos 18' López Garai 59' | Stadium: Estadio Santiago Bernabéu Attendance: 70,356 Referee: Jesús Gil Manzano (Extremadura) |
31 August 20142 | Real Sociedad | 4–2 | Real Madrid | San Sebastián |
21:00 CEST (UTC+02:00) | Granero 17' I. Martínez34' Zurutuza42', 64' Vela76' | Report | Ramos6' Bale10' Carvajal 36' Isco 82' | Stadium: Estadio Anoeta Attendance: 27,879 Referee: Juan Martínez Munuera (Valencian Community) |
13 September 20143 | Real Madrid | 1–2 | Atlético Madrid | Madrid |
20:00 CEST (UTC+02:00) | Rodríguez 19' Ronaldo27' (pen.) Arbeloa 63' Hernández 67' Modrić 85' | Report | Tiago9' Godín 22' Siqueira 25' Mandžukić 41' Gabi 54' Turan77' Miranda 86' Suárez 89' Koke 90+2' | Stadium: Estadio Santiago Bernabéu Attendance: 85,253 Referee: Antonio Mateu Lahoz (Valencian Community) |
20 September 20144 | Deportivo La Coruña | 2–8 | Real Madrid | A Coruña |
16:00 CEST (UTC+02:00) | Medunjanin50' (pen.) Sidnei 65' Toché84' | Report | Ronaldo28', 42', 79' Rodríguez35' Ramos 50' Bale66', 73' Hernández89', 90+1' | Stadium: Estadio Riazor Attendance: 27,685 Referee: Pedro Jesús Pérez Montero (Andalusia) |
23 September 20145 | Real Madrid | 5–1 | Elche | Madrid |
20:00 CEST (UTC+02:00) | Carvajal 4' Marcelo 16' Bale21' Ronaldo27' (pen.), 33', 81' (pen.), 90+1' | Report | Albácar15' (pen.), 58' | Stadium: Estadio Santiago Bernabéu Attendance: 63,634 Referee: Carlos Clos Gómez (Aragon) |
27 September 20146 | Villarreal | 0–2 | Real Madrid | Villarreal |
16:00 CEST (UTC+02:00) | Report | Modrić33' Ramos 38' Ronaldo39' | Stadium: Estadio El Madrigal Attendance: 22,146 Referee: Alberto Undiano Mallenco (Navarre) |
